Material der WM-Teilnehmer
Hello fellow competitors and Contender sailors -
please find attached a spreadsheet with the boat data that was collected at the recent World Championships in Kingston. If you have problems opening the document, you can also find it in PDF form on the ICA site:
(http://contendercl ass.org/images/ stories/worlds20 08/worlds_ 2008_boat_ data.pdf)
Thanks to Stephanie Mah for help with this.
For the analytically inclined, there is also a terrific new, experimental tool available, courtesy of IBM and others. It is called "Many-Eyes.com" and allows collaborative analysis and visualization of data sets. I will upload the Contender boat data also to this site. You can access it by going to "many-eyes.com" and searching for "contender sailing". You can create and add your own charts and data interpretations (which everyone else in turn then can use, admire or ridicule). I have not included personal data like age or weight here. Depending on the group consensus or complaints that could be up for debate. Tell me what you think.
While looking at all that data it dawned on me that a potentially very telling data point is missing, which is everyone's height. I forgot to ask for that in Kingston. Everyone who sailed in Kingston, if you read this and don't mind, please e-mail me with your height information (to JoRoesler@msn. com). And tell me if you agree having your weight and age information included in that data set on Many-Eyes. I won't put it there unless you confirm. I think it will add up to interesting insights for the coming winter months.
Happy sailing,
JoR
Joachim Roesler
4 Parting Brook Rd
New Canaan, CT 06840
USA
JoRoesler@msn. com
please find attached a spreadsheet with the boat data that was collected at the recent World Championships in Kingston. If you have problems opening the document, you can also find it in PDF form on the ICA site:
(http://contendercl
Thanks to Stephanie Mah for help with this.
For the analytically inclined, there is also a terrific new, experimental tool available, courtesy of IBM and others. It is called "Many-Eyes.com" and allows collaborative analysis and visualization of data sets. I will upload the Contender boat data also to this site. You can access it by going to "many-eyes.com" and searching for "contender sailing". You can create and add your own charts and data interpretations (which everyone else in turn then can use, admire or ridicule). I have not included personal data like age or weight here. Depending on the group consensus or complaints that could be up for debate. Tell me what you think.
While looking at all that data it dawned on me that a potentially very telling data point is missing, which is everyone's height. I forgot to ask for that in Kingston. Everyone who sailed in Kingston, if you read this and don't mind, please e-mail me with your height information (to JoRoesler@msn.
Happy sailing,
JoR
Joachim Roesler
4 Parting Brook Rd
New Canaan, CT 06840
USA
JoRoesler@msn.
CONTENDER Worlds 2008 | ||||||||||
Sail # | Name | Boat | Mast | Mast alu/carbon | Boom | Boom alu/carbon | Sail | Centerboard | Total Points | |
DEN 44 | Andreasen, Soren | Bonezzi | Avantgarde | carbon | Wavelength | carbon | Elvstrom | Bonezzi | 23,0 | |
USA 2372 | Anosov, Arthur | Wavelength | CST | carbon | Wavelength | carbon | North | Bonezzi | 94,0 | |
CAN 81 | Bieber, Bernie | Rondar (composite) | Wavelength | alu | Superspar | alu | Quantum | Rondar | 197,0 | |
GER 488 | Billerbeck, Max | Harpprecht (Wood) | Kraus | carbon | CST | carbon | Wavelength | Harpprecht | 41,0 | |
USA 2396 | Bixby, Ethan | Harpprecht | Harpprecht | carbon | Harpprecht | carbon | North | Harpprecht | 38,0 | |
GER 53 | Brandt, Oliver | Harpprecht | Harpprecht | carbon | Harpprecht | carbon | Cicada | Harpprecht | 35,0 | |
USA 192 | Cameron, Brad | Rondar | Holmspar | alu | Bonezzi | carbon | North (Mylar) | Rondar | 190,0 | |
CAN 967 | Chiddy, Joshua | Rondar | Windrush | carbon | Windrush | carbon | Cassidy (JC) | 169,0 | ||
GER 540 | Engel, Christoph | Rondar | CST | carbon | Bonezzi | carbon | 103,0 | |||
NED 233 | Haanstra, Jan | Bonezzi | Avantgarde | carbon | Bonezzi | carbon | Wavelength | Harpprecht | 101,0 | |
AUS 2323 | Hamilton, Marcus | Bonezzi | CST | carbon | CST | carbon | Wavelength | Bonezzi | 16,0 | |
GER 531 | Harpprecht, Joachim | Harpprecht | Harpprecht | carbon | Harpprecht | carbon | Cicada | Harpprecht | 37,0 | |
GER 551 | Homeier, Christoph | Bonezzi | CST | carbon | CST (?) | carbon | Wavelength | Harpprecht | 41,0 | |
CAN 726 | Janidlo, Tom | Rondar | Holmspar | alu | Superspar | alu | Quantum | Milanes | 233,0 | |
CAN 84 | Magnan, Joel | Rondar | Wavelength | carbon | Superspar | alu | Wavelength | Milanes | 150,0 | |
CAN 80 | Mah, Stephanie | Wavelength | Wavelength | alu | Wavelength | alu | Wavelength | 188,0 | ||
CAN 2428 | Martin, Peter | Harpprecht | Harpprecht | carbon | Harpprecht | carbon | Cicada | Harpprecht | 163,0 | |
CAN 2399 | Martin, Rodger | Harpprecht | Harpprecht | carbon | Harpprecht | carbon | Wavelength | Harpprecht | 99,0 | |
USA 200 | Maschi, Mike | Rondar | Proctor D | alu | FORTE | carbon | Bartlett | Rondar | 224,0 | |
GBR 1771 | Mollat, Alan | Bonezzi | Cassidy | carbon | Wavelength | carbon | Cassidy (JC) | Bonezzi | 100,0 | |
CAN 68 | Needham, Richard | Tony Smith | Proctor D | alu | Proctor | alu | Webster | AUS (Wood) | 196,0 | |
GER 425 | Roesler, Joachim | Bonezzi | FORTE | carbon | FORTE | carbon | North | Harpprecht | 98,0 | |
CAN 2398 | Smith, Neil | Harpprecht | Harpprecht | carbon | Harpprecht | carbon | North | Harpprecht | 67,0 | |
CAN 2397 | Smits, Michael | Harpprecht | Harpprecht | carbon | Harpprecht | carbon | Wavelength | Harpprecht | 89,0 | |
AUS 2443 | Sutherland, Chris | Windrush | CST | carbon | Windrush | carbon | Wavelength | Windrush (medium) | 33,0 | |
NED 212 | Thorborg, Bart | Bonezzi | Harpprecht | carbon | Harpprecht | carbon | Wavelength | TEB Sail | 67,0 | |
NED 232 | Thorborg, Mark | Bonezzi | Wavelength | carbon | Superspar | carbon | Wavelength (Mylar) | TEB Sail | 86,0 | |
NED 218 | Thorborg, Rik | Bonezzi | Wavelength | carbon | Superspar | carbon | Wavelength | Harpprecht | 100,0 | |
ITA 99 | Versari, Marco | Bonezzi | CST | carbon | CST | carbon | Wavelength | TEB Sail (medium) | 20,0 | |
GBR 621 | Weedon-Jones, Vanessa | Wavelength | Wavelength | alu | Wavelength | carbon | North (Kevlar) | Milanes | 188,0 | |
GBR 473 | White, Rodger | Rondar | Wavelength | alu | Superspar | alu | Wavelength | Milanes (Wood) | 103,0 | |
CAN 1599 | Whittington, Frank | Bonezzi | Goldspar | alu | Bonezzi | carbon | North | Bonezzi | 152,0 | |
Can 61 | Wood, Steven | Rondar | Holmspar | alu | Proctor | alu | Tony Smith | JoR | 219,0 | |
USA 2117 | Woolley, Gil | Bonezzi | Harpprecht | carbon | Harpprecht | carbon | North | Bonezzi | 161,0 |
- Erstellt am .